Current and Upcoming IPO list
Akums Drugs & Pharmaceuticals
Details | |
---|---|
Open Date | 30 Jul, 2024 |
Close Date | 01 Aug, 2024 |
Issue Price | ₹ 646 – ₹ 679 |
Lot Size | 22 |
Issue Size | ₹ 1,856.74 Cr |
Times Subscribed | 2.8x |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 0.44x |
Retail Individual Investor | 6.78x |
Non-Instituional Investor | 4.92x |
Others | 1.86x |
Total | 2.8x |
IPO Dates
- 02 Aug, 2024Basis of Allotment
- 05 Aug, 2024Initiation of Refunds
- 05 Aug, 2024Credit of Shares
- 06 Aug, 2024listing date
Ceigall India
Details | |
---|---|
Open Date | 01 Aug, 2024 |
Close Date | 05 Aug, 2024 |
Issue Price | ₹ 380 – ₹ 401 |
Lot Size | 37 |
Issue Size | ₹ 1,252.66 Cr |
Times Subscribed | NA |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | Awaiting |
Retail Individual Investor | Awaiting |
Non-Instituional Investor | Awaiting |
Others | Awaiting |
Total | Awaiting |
IPO Dates
- 06 Aug, 2024Basis of Allotment
- 07 Aug, 2024Initiation of Refunds
- 07 Aug, 2024Credit of Shares
- 08 Aug, 2024listing date
Ola Electric Mobility
Details | |
---|---|
Open Date | 02 Aug, 2024 |
Close Date | 06 Aug, 2024 |
Issue Price | ₹ 72 – ₹ 76 |
Lot Size | 195 |
Issue Size | ₹ 6,145.56 Cr |
Times Subscribed | NA |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | Awaiting |
Retail Individual Investor | Awaiting |
Non-Instituional Investor | Awaiting |
Others | Awaiting |
Total | Awaiting |
IPO Dates
- 07 Aug, 2024Basis of Allotment
- 08 Aug, 2024Initiation of Refunds
- 08 Aug, 2024Credit of Shares
- 09 Aug, 2024listing date
Kizi Apparels
Details | |
---|---|
Open Date | 30 Jul, 2024 |
Close Date | 01 Aug, 2024 |
Issue Price | ₹ 21 |
Lot Size | 6000 |
Issue Size | ₹ 5.58 Cr |
Times Subscribed | 9.43x |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 0x |
Retail Individual Investor | 17.73x |
Non-Instituional Investor | 1.95x |
Others | 0x |
Total | 9.43x |
IPO Dates
- 02 Aug, 2024Basis of Allotment
- 05 Aug, 2024Initiation of Refunds
- 05 Aug, 2024Credit of Shares
- 06 Aug, 2024listing date
Rajputana Industries
Details | |
---|---|
Open Date | 30 Jul, 2024 |
Close Date | 01 Aug, 2024 |
Issue Price | ₹ 36 – ₹ 38 |
Lot Size | 3000 |
Issue Size | ₹ 23.88 Cr |
Times Subscribed | 46.5x |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 3.71x |
Retail Individual Investor | 92.04x |
Non-Instituional Investor | 22.04x |
Others | 0x |
Total | 46.5x |
IPO Dates
- 02 Aug, 2024Basis of Allotment
- 05 Aug, 2024Initiation of Refunds
- 05 Aug, 2024Credit of Shares
- 06 Aug, 2024listing date
Ashapura Logistics
Details | |
---|---|
Open Date | 30 Jul, 2024 |
Close Date | 01 Aug, 2024 |
Issue Price | ₹ 136 – ₹ 144 |
Lot Size | 1000 |
Issue Size | ₹ 52.66 Cr |
Times Subscribed | 8.21x |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 1.5x |
Retail Individual Investor | 14.75x |
Non-Instituional Investor | 3.56x |
Others | 0x |
Total | 8.21x |
IPO Dates
- 02 Aug, 2024Basis of Allotment
- 05 Aug, 2024Initiation of Refunds
- 05 Aug, 2024Credit of Shares
- 06 Aug, 2024listing date
Sathlokhar Synergys E&C Global
Details | |
---|---|
Open Date | 30 Jul, 2024 |
Close Date | 01 Aug, 2024 |
Issue Price | ₹ 133 – ₹ 140 |
Lot Size | 1000 |
Issue Size | ₹ 92.93 Cr |
Times Subscribed | 12.19x |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 6.64x |
Retail Individual Investor | 20.89x |
Non-Instituional Investor | 4.44x |
Others | 0x |
Total | 12.19x |
IPO Dates
- 02 Aug, 2024Basis of Allotment
- 05 Aug, 2024Initiation of Refunds
- 05 Aug, 2024Credit of Shares
- 06 Aug, 2024listing date
Bulkcorp International
Details | |
---|---|
Open Date | 30 Jul, 2024 |
Close Date | 01 Aug, 2024 |
Issue Price | ₹ 100 – ₹ 105 |
Lot Size | 1200 |
Issue Size | ₹ 20.78 Cr |
Times Subscribed | 30.37x |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 4.77x |
Retail Individual Investor | 55.5x |
Non-Instituional Investor | 12.17x |
Others | 0x |
Total | 30.37x |
IPO Dates
- 02 Aug, 2024Basis of Allotment
- 05 Aug, 2024Initiation of Refunds
- 05 Aug, 2024Credit of Shares
- 06 Aug, 2024listing date
Utssav CZ Gold Jewels
Details | |
---|---|
Open Date | 31 Jul, 2024 |
Close Date | 02 Aug, 2024 |
Issue Price | ₹ 104 – ₹ 110 |
Lot Size | 1200 |
Issue Size | ₹ 69.50 Cr |
Times Subscribed | 0.78x |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 0x |
Retail Individual Investor | 1.5x |
Non-Instituional Investor | 0.3x |
Others | 0x |
Total | 0.78x |
IPO Dates
- 05 Aug, 2024Basis of Allotment
- 06 Aug, 2024Initiation of Refunds
- 06 Aug, 2024Credit of Shares
- 07 Aug, 2024listing date
Dhariwalcorp
Details | |
---|---|
Open Date | 01 Aug, 2024 |
Close Date | 05 Aug, 2024 |
Issue Price | ₹ 102 – ₹ 106 |
Lot Size | 1200 |
Issue Size | ₹ 25.15 Cr |
Times Subscribed | NA |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | Awaiting |
Retail Individual Investor | Awaiting |
Non-Instituional Investor | Awaiting |
Others | Awaiting |
Total | Awaiting |
IPO Dates
- 06 Aug, 2024Basis of Allotment
- 07 Aug, 2024Initiation of Refunds
- 07 Aug, 2024Credit of Shares
- 08 Aug, 2024listing date
Picturepost Studios
Details | |
---|---|
Open Date | 02 Aug, 2024 |
Close Date | 06 Aug, 2024 |
Issue Price | ₹ 22 – ₹ 24 |
Lot Size | 6000 |
Issue Size | ₹ 18.72 Cr |
Times Subscribed | NA |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | Awaiting |
Retail Individual Investor | Awaiting |
Non-Instituional Investor | Awaiting |
Others | Awaiting |
Total | Awaiting |
IPO Dates
- 07 Aug, 2024Basis of Allotment
- 08 Aug, 2024Initiation of Refunds
- 08 Aug, 2024Credit of Shares
- 09 Aug, 2024listing date
Afcom Holdings
Details | |
---|---|
Open Date | 02 Aug, 2024 |
Close Date | 06 Aug, 2024 |
Issue Price | ₹ 102 – ₹ 108 |
Lot Size | 1200 |
Issue Size | ₹ 73.83 Cr |
Times Subscribed | NA |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | Awaiting |
Retail Individual Investor | Awaiting |
Non-Instituional Investor | Awaiting |
Others | Awaiting |
Total | Awaiting |
IPO Dates
- 07 Aug, 2024Basis of Allotment
- 08 Aug, 2024Initiation of Refunds
- 08 Aug, 2024Credit of Shares
- 09 Aug, 2024listing date